Rajagubera Chits
  • Home
  • About Us
    • Certifications
  • Services
  • Chit Plans
  • How it works
  • FAQs
  • Careers
  • Contact Us
  • Login
Select Page

Hello world!

by admin | Aug 1, 2025 | Uncategorized

Welcome to WordPress. This is your first post. Edit or delete it, then start writing!

Recent Posts

  • Hello world!

Recent Comments

  1. A WordPress Commenter on Hello world!
WhatsApp Phone

“Secure Your Future Today – Contact Us to Join a Chit Group!”

Contact Now

Sri Rajagubera Chit funds Private Limited is a trusted and reliable chit fund company based in Thuraiyur, Tamil Nadu. We provide financial assistance to our subscribers through our chit fund schemes, promoting savings and financial stability.

  • Follow
  • Follow
  • Follow
Home
About Us
How It’s Work
Chit Plans
Terms & Conditions
Privacy Policy
Refund Policy
Contact
Copyright © 2025. All Rights Reserved.

Disclaimer : Sri RajaGubera ChitFunds Pvt. Ltd. is registered under the Tamil Nadu Chit Funds Act and governed by the Chit Funds Act 1982. All schemes are operated as per legal norms.”
S. No. Installment No. Dividend Prize Amount Monthly Installment Amount
26 26 2,100 370,000 7,900
27 27 2,000 372,500 8,000
28 28 1,950 375,000 8,050
29 29 1,900 380,000 8,100
30 30 1,800 382,500 8,200
31 31 1,750 385,000 8,250
32 32 1,700 390,000 8,300
33 33 1,600 392,500 8,400
34 34 1,550 395,000 8,450
35 35 1,500 400,000 8,500
36 36 1,400 405,000 8,600
37 37 1,300 410,000 8,700
38 38 1,200 415,000 8,800
39 39 1,100 420,000 8,900
40 40 1,000 425,000 9,000
41 41 900 430,000 9,100
42 42 800 435,000 9,200
43 43 700 437,500 9,300
44 44 650 440,000 9,350
45 45 600 445,000 9,400
46 46 500 450,000 9,500
47 47 400 455,000 9,600
48 48 300 460,000 9,700
49 49 200 465,000 9,800
50 50 100 470,000 9,900
Total Dividend 94,675 405,325
S. No. Installment No. Dividend Prize Amount Monthly Installment Amount
1 1 Registration Registration 20,000.00
2 2 – 350,000 20,000.00
3 3 5,000.00 355,000 15,000.00
4 4 4,800.00 360,000 15,200.00
5 5 4,600.00 365,000 15,400.00
6 6 4,400.00 370,000 15,600.00
7 7 4,200.00 377,500 15,800.00
8 8 3,900.00 385,000 16,100.00
9 9 3,600.00 395,000 16,400.00
10 10 3,200.00 407,500 16,800.00
11 11 2,700.00 412,000 17,300.00
12 12 2,520.00 416,500 17,480.00
13 13 2,340.00 421,000 17,660.00
14 14 2,160.00 425,500 17,840.00
15 15 1,980.00 430,000 18,020.00
16 16 1,800.00 434,500 18,200.00
17 17 1,620.00 439,000 18,380.00
18 18 1,440.00 443,500 18,560.00
19 19 1,260.00 448,000 18,740.00
20 20 1,080.00 452,500 18,920.00
21 21 900.00 457,000 19,100.00
22 22 720.00 461,500 19,280.00
23 23 540.00 466,000 19,460.00
24 24 360.00 470,500 19,640.00
25 25 180.00 475,000 19,820.00
Total Dividend 55,300.00 4,44,700.00
S. No. Installment No. Dividend Prize Amount Monthly Installment Amount
1 1 Registration Registration 15,000.00
2 2 – 315,000 15,000.00
3 3 3,750.00 315,000 11,250.00
4 4 3,750.00 315,000 11,250.00
5 5 3,750.00 315,000 11,250.00
6 6 3,750.00 318,000 11,250.00
7 7 3,650.00 321,000 11,350.00
8 8 3,550.00 324,000 11,450.00
9 9 3,450.00 327,000 11,550.00
10 10 3,350.00 330,000 11,650.00
11 11 3,250.00 333,000 11,750.00
12 12 3,150.00 336,000 11,850.00
13 13 3,050.00 339,000 11,950.00
14 14 2,950.00 342,000 12,050.00
15 15 2,850.00 345,000 12,150.00
16 16 2,750.00 351,000 12,250.00
17 17 2,550.00 357,000 12,450.00
18 18 2,350.00 363,000 12,650.00
19 19 2,150.00 369,000 12,850.00
20 20 1,950.00 375,000 13,050.00
21 21 1,750.00 381,000 13,250.00
22 22 1,550.00 387,000 13,450.00
23 23 1,350.00 393,000 13,650.00
24 24 1,150.00 399,000 13,850.00
25 25 950.00 408,000 14,050.00
26 26 650.00 414,000 14,350.00
27 27 450.00 420,000 14,550.00
28 28 250.00 423,000 14,750.00
29 29 150.00 426,000 14,850.00
30 30 50.00 427,500 14,950.00
Total Dividend 64,300.00 385,700.00
S. No. Installment No. Dividend Prize Amount Monthly Installment Amount
1 1 Registration Registration 12,000.00
2 2 – 210,000 12,000.00
3 3 3,000.00 210,000 9,000.00
4 4 3,000.00 210,000 9,000.00
5 5 3,000.00 211,500 9,000.00
6 6 2,940.00 213,000 9,060.00
7 7 2,880.00 214,500 9,120.00
8 8 2,820.00 216,000 9,180.00
9 9 2,760.00 217,500 9,240.00
10 10 2,700.00 220,500 9,300.00
11 11 2,580.00 223,500 9,420.00
12 12 2,460.00 226,500 9,540.00
13 13 2,340.00 229,500 9,660.00
14 14 2,220.00 234,000 9,780.00
15 15 2,040.00 238,500 9,960.00
16 16 1,860.00 243,000 10,140.00
17 17 1,680.00 247,500 10,320.00
18 18 1,500.00 252,000 10,500.00
19 19 1,320.00 258,000 10,680.00
20 20 1,080.00 264,000 10,920.00
21 21 840.00 270,000 11,160.00
22 22 600.00 276,000 11,400.00
23 23 360.00 282,000 11,640.00
24 24 120.00 283,500 11,880.00
25 25 60.00 285,000 11,940.00
Total Dividend 44,160 255,840.00
S. No. Installment No. Dividend Prize Amount Monthly Installment Amount
1 1 For Registration For Registration 5,000.00
2 2 – 130,000 5,000.00
3 3 1,500.00 130,000 3,500.00
4 4 1,500.00 130,000 3,500.00
5 5 1,500.00 130,000 3,500.00
6 6 1,500.00 130,000 3,500.00
7 7 1,500.00 130,000 3,500.00
8 8 1,500.00 132,000 3,500.00
9 9 1,450.00 134,000 3,550.00
10 10 1,400.00 138,000 3,600.00
11 11 1,300.00 140,000 3,700.00
12 12 1,250.00 142,000 3,750.00
13 13 1,200.00 144,000 3,800.00
14 14 1,150.00 146,000 3,850.00
15 15 1,100.00 148,000 3,900.00
16 16 1,050.00 150,000 3,950.00
17 17 1,000.00 152,000 4,000.00
18 18 950.00 154,000 4,050.00
19 19 900.00 156,000 4,100.00
20 20 850.00 158,000 4,150.00
21 21 800.00 160,000 4,200.00
22 22 750.00 162,000 4,250.00
23 23 700.00 164,000 4,300.00
24 24 650.00 166,000 4,350.00
25 25 600.00 168,000 4,400.00
26 26 550.00 170,000 4,450.00
27 27 500.00 172,000 4,500.00
28 28 450.00 174,000 4,550.00
29 29 400.00 176,000 4,600.00
30 30 350.00 178,000 4,650.00
31 31 300.00 180,000 4,700.00
32 32 250.00 182,000 4,750.00
33 33 200.00 183,000 4,800.00
34 34 175.00 184,000 4,825.00
35 35 150.00 185,000 4,850.00
36 36 125.00 186,000 4,875.00
37 37 100.00 187,000 4,900.00
38 38 75.00 188,000 4,925.00
39 39 50.00 189,000 4,950.00
40 40 25.00 190,000 4,975.00
Total Dividend 29,800.00 170,200.00
S. No. Installment No. Dividend Prize Amount Monthly Installment Amount
1 1 For Registration For Registration 10,000.00
2 2 – 175,000 10,000.00
3 3 2,500.00 175,000 7,500.00
4 4 2,500.00 176,250 7,500.00
5 5 2,450.00 178,750 7,550.00
6 6 2,350.00 180,000 7,650.00
7 7 2,300.00 182,500 7,700.00
8 8 2,200.00 185,000 7,800.00
9 9 2,100.00 187,500 7,900.00
10 10 2,000.00 190,000 8,000.00
11 11 1,900.00 192,500 8,100.00
12 12 1,800.00 195,000 8,200.00
13 13 1,700.00 197,500 8,300.00
14 14 1,600.00 201,250 8,400.00
15 15 1,450.00 205,000 8,550.00
16 16 1,300.00 210,000 8,700.00
17 17 1,100.00 215,000 8,900.00
18 18 900.00 220,000 9,100.00
19 19 700.00 225,000 9,300.00
20 20 500.00 230,000 9,500.00
21 21 300.00 231,250 9,700.00
22 22 250.00 233,750 9,750.00
23 23 150.00 235,000 9,850.00
24 24 100.00 236,250 9,900.00
25 25 50.00 237,500 9,950.00
Total Dividend 32,200.00 217,800.00
S. No. Installment No. Dividend Prize Amount Monthly Installment Amount
1 1 For Registration For Registration 25,000.00
2 2 – 650,000 25,000.00
3 3 7,500.00 650,000 17,500.00
4 4 7,500.00 654,000 17,500.00
5 5 7,400.00 658,000 17,600.00
6 6 7,300.00 664,000 17,700.00
7 7 7,150.00 670,000 17,850.00
8 8 7,000.00 676,000 18,000.00
9 9 6,850.00 682,000 18,150.00
10 10 6,700.00 688,000 18,300.00
11 11 6,550.00 694,000 18,450.00
12 12 6,400.00 700,000 18,600.00
13 13 6,250.00 710,000 18,750.00
14 14 6,000.00 720,000 19,000.00
15 15 5,750.00 730,000 19,250.00
16 16 5,500.00 740,000 19,500.00
17 17 5,250.00 750,000 19,750.00
18 18 5,000.00 760,000 20,000.00
19 19 4,750.00 770,000 20,250.00
20 20 4,500.00 780,000 20,500.00
21 21 4,250.00 790,000 20,750.00
22 22 4,000.00 800,000 21,000.00
23 23 3,750.00 810,000 21,250.00
24 24 3,500.00 820,000 21,500.00
25 25 3,250.00 830,000 21,750.00
26 26 3,000.00 840,000 22,000.00
27 27 2,750.00 850,000 22,250.00
28 28 2,500.00 860,000 22,500.00
29 29 2,250.00 870,000 22,750.00
30 30 2,000.00 880,000 23,000.00
31 31 1,750.00 890,000 23,250.00
32 32 1,500.00 900,000 23,500.00
33 33 1,250.00 910,000 23,750.00
34 34 1,000.00 920,000 24,000.00
35 35 750.00 930,000 24,250.00
36 36 500.00 940,000 24,500.00
37 37 250.00 944,000 24,750.00
38 38 150.00 946,000 24,850.00
39 39 100.00 948,000 24,900.00
40 40 50.00 950,000 24,950.00
Total Dividend 151,900.00 848,100.00
S. No. Installment No. Dividend Prize Amount Monthly Installment Amount
1 1 For Registration For Registration 5,000.00
2 2 – 70,000 5,000.00
3 3 1,250.00 71,000 3,750.00
4 4 1,200.00 72,000 3,800.00
5 5 1,150.00 73,000 3,850.00
6 6 1,100.00 74,000 3,900.00
7 7 1,050.00 75,000 3,950.00
8 8 1,000.00 76,000 4,000.00
9 9 950.00 77,500 4,050.00
10 10 875.00 79,000 4,125.00
11 11 800.00 80,000 4,200.00
12 12 750.00 82,000 4,250.00
13 13 650.00 84,000 4,350.00
14 14 550.00 86,000 4,450.00
15 15 450.00 88,000 4,550.00
16 16 350.00 90,000 4,650.00
17 17 250.00 92,000 4,750.00
18 18 150.00 93,000 4,850.00
19 19 100.00 94,000 4,900.00
20 20 50.00 95,000 4,950.00
Total Dividend 12,675.00 87,325.00
S. No. Installment No. Dividend Prize Amount Monthly Installment Amount
26 26 2,100 370,000 7,900
27 27 2,000 372,500 8,000
28 28 1,950 375,000 8,050
29 29 1,900 380,000 8,100
30 30 1,800 382,500 8,200
31 31 1,750 385,000 8,250
32 32 1,700 390,000 8,300
33 33 1,600 392,500 8,400
34 34 1,550 395,000 8,450
35 35 1,500 400,000 8,500
36 36 1,400 405,000 8,600
37 37 1,300 410,000 8,700
38 38 1,200 415,000 8,800
39 39 1,100 420,000 8,900
40 40 1,000 425,000 9,000
41 41 900 430,000 9,100
42 42 800 435,000 9,200
43 43 700 437,500 9,300
44 44 650 440,000 9,350
45 45 600 445,000 9,400
46 46 500 450,000 9,500
47 47 400 455,000 9,600
48 48 300 460,000 9,700
49 49 200 465,000 9,800
50 50 100 470,000 9,900
Total Dividend 94,675 405,325
S. No. Installment No. Dividend Prize Amount Monthly Installment Amount
1 1 For Registration For Registration 40,000.00
2 2 – 700,000 40,000.00
3 3 10,000.00 710,000 30,000.00
4 4 9,600.00 720,000 30,400.00
5 5 9,200.00 730,000 30,800.00
6 6 8,800.00 740,000 31,200.00
7 7 8,400.00 755,000 31,600.00
8 8 7,800.00 770,000 32,200.00
9 9 7,200.00 790,000 32,800.00
10 10 6,400.00 815,000 33,600.00
11 11 5,400.00 824,000 34,600.00
12 12 5,040.00 833,000 34,960.00
13 13 4,680.00 842,000 35,320.00
14 14 4,320.00 851,000 35,680.00
15 15 3,960.00 860,000 36,040.00
16 16 3,600.00 869,000 36,400.00
17 17 3,240.00 878,000 36,760.00
18 18 2,880.00 887,000 37,120.00
19 19 2,520.00 896,000 37,480.00
20 20 2,160.00 905,000 37,840.00
21 21 1,800.00 914,000 38,200.00
22 22 1,440.00 923,000 38,560.00
23 23 1,080.00 932,000 38,920.00
24 24 720.00 941,000 39,280.00
25 25 360.00 950,000 39,640.00
Total Dividend 110,600.00 889,400.00
S. No. Installment No. Dividend Prize Amount Monthly Installment Amount
1 1 For Registration For Registration 4,000.00
2 2 – 70,000 4,000.00
3 3 1,000.00 70,750 3,000.00
4 4 970.00 71,500 3,030.00
5 5 940.00 72,500 3,060.00
6 6 900.00 73,500 3,100.00
7 7 860.00 74,500 3,140.00
8 8 820.00 75,500 3,180.00
9 9 780.00 76,500 3,220.00
10 10 740.00 78,000 3,260.00
11 11 680.00 79,000 3,320.00
12 12 640.00 80,000 3,360.00
13 13 600.00 81,000 3,400.00
14 14 560.00 82,000 3,440.00
15 15 520.00 83,000 3,480.00
16 16 480.00 84,000 3,520.00
17 17 440.00 85,500 3,560.00
18 18 380.00 87,000 3,620.00
19 19 320.00 88,500 3,680.00
20 20 260.00 90,000 3,740.00
21 21 200.00 91,000 3,800.00
22 22 160.00 92,000 3,840.00
23 23 120.00 93,000 3,880.00
24 24 80.00 94,000 3,920.00
25 25 40.00 95,000 3,960.00
Total Dividend 12,490.00 87,510.00